Announced | 2021, October |
Status | Available. Released 2021, November |
Base price | € 30,400 £ 29,500 |
Power | FWD 130 kW (177 hp) |
Torque | 280 Nm (207 lb-ft) |
Acceleration | 8.6 sec 0-100 km/h (8 sec 0-60 mph) |
Top speed | 175 km/h (108 mph) |
Capacity | 49 kWh usable, 51.1 kWh total |
Tech | Water-cooled Li-ion |
Range | 320 km WLTP |
Consumption | 17.3 kWh/100 km WLTP |
Recuperation | 3 levels |
Heat pump | Yes |
AC Charging | Type 2 7 kW, 0-100% in 8 hours |
DC Charging | CCS 100 kW max, 10-80% in 36 min |
Type | 5 door SUV, 5 seats |
Dimensions | 4323 x 1809 x 1625 mm (170.2 x 71.2 x 64.0 in) |
Wheelbase | 2581 mm (101.6 in) |
Clearance | 161 mm (6.3 in) |
Weight | EU: 1570 kg unladen, 2060 kg gross |
Suspension | Front MacPherson struts, rear torsion beam axle |
Wheels | R17 |
Trunk | EU: 448 l, 1166 l max |
Frunk | No |
Towing | EU: 500 kg unbraked, 500 kg braked |
Center | 10.1 |
Drivers | Yes |
Head-up | No |
Seats | Heated front seats |
Roof | Panoramic glass roof, tilt & slide |
Parking aids | Rear sensors, front camera, 360 camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Airbags | 6 airbags: Front airbags, side airbags (front & rear) |
Driving aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, Speed limit assist, High beam assist, Active Emergency Braking, Emergency Brake Assist, Traffic Jam Assist, Rear Cross Traffic Alert |
Self driving | |
Crash tests | NCAP 2019: 5 stars |