Announced | 2021, February |
Status | Available. Released 2021, Q2 |
Base price | € 66,070 £ 66,405 |
Power | AWD 300 kW (408 hp) |
Torque | 760 Nm (561 lb-ft) |
Acceleration | 5.1 sec 0-100 km/h |
Top speed | 180 km/h (112 mph) |
Capacity | 76.4 kWh usable, 80 kWh total |
Tech | Air-cooled Li-ion 400V |
Range | 462 km WLTP (471 km NEDC) |
Consumption | 21.5 kWh/100 km WLTP |
Recuperation | 5 levels, via shift paddles |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 10-100% in 7 hours 30 min |
DC Charging | CCS 110 kW max, 10-80% in 40 min |
Type | 5 door SUV, 5 seats |
Dimensions | 4761 x 1884 x 1624 mm (187.4 x 74.2 x 63.9 in) |
Wheelbase | 2873 mm (113.1 in) |
Clearance | |
Weight | EU: 2495 kg unladen, 2940 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19 |
Trunk | EU: 445 l |
Frunk | No |
Towing | EU: 750 kg unbraked, 1800 kg braked |
Center | 10.25 |
Drivers | 10.25 |
Head-up | Yes, projector type |
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Airbags | 9 airbags: front, side, rear, including head airbag system; front seats knee airbags |
Driving aids | Active Lane Keeping Assist, Blind spot assistant, Traffic sign assistant, Active speed limit assistant, Active steering assistant, Active emergency stop assistant with SOS function, Active brake assistant, Pedestrian warning function in the area of zebra crossings, Adaptive high beam assistant plus, Active parking assistant |
Self driving | |
Crash tests | NCAP 2019: 5 stars |