Announced | 2021, November |
Status | Available. Released 2021, Q4 |
Base price | € 52,336 $ 55,500 £ 53,640 |
Power | AWD 168 kW (228 hp) |
Torque | 390 Nm (288 lb-ft) |
Acceleration | 8 sec 0-100 km/h |
Top speed | 160 km/h (99 mph) |
Capacity | 66.5 kWh usable, 79.8 kWh total |
Tech | Air-cooled Li-ion 420V |
Range | 420 km WLTP (418 km NEDC) |
Consumption | 18.2 kWh/100 km WLTP (16.2 kWh/100 km NEDC) |
Recuperation | 4 modes, via steering wheel paddles |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 9 hours 55 min |
DC Charging | CCS 100 kW max, 10-80% in 32 min |
Type | 5 door SUV, 5/7 seats |
Dimensions | 4684 x 1834 x 1667 mm (184.4 x 72.2 x 65.6 in) |
Wheelbase | 2829 mm (111.4 in) |
Clearance | |
Weight | EU: 2175 kg unladen, 2580 kg gross |
Suspension | Front MacPherson struts, four-link rear axle, optional Adaptive Damping System |
Wheels | R18, R20 |
Trunk | EU: 495 l, 1710 l max |
Frunk | No |
Towing | No |
Center | 10.25 |
Drivers | 10.25 |
Head-up | Yes, projector type |
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera or reversing camera |
Connectivity | Android Auto and Apple CarPlay |
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, |
Self driving | |
Crash tests | NCAP 2019: 5 stars |