Announced | 2021, September |
Status | Available. Released 2022, April |
Base price | € 157,300 |
Power | AWD 560 kW (761 hp) |
Torque | 1020 Nm (752 lb-ft) |
Acceleration | 3.4 sec 0-100 km/h |
Top speed | 250 km/h (155 mph) |
Capacity | 107.8 kWh usable |
Tech | Liquid-cooled Li-ion 396V |
Range | 584 km WLTP |
Consumption | 21.2 kWh/100 km WLTP |
Recuperation | 5 modes, via shift paddles, up to 290 kW |
Heat pump | No |
AC Charging | Type 2 11 kW, 100% in 10 hours Type 2 22 kW, 100% in 5 hours |
DC Charging | CCS 200 kW max, 10-80% in 30 min |
Type | 5 door liftback, 5 seats |
Dimensions | 5216 x 1926 x 1512 mm (205.4 x 75.8 x 59.5 in) |
Wheelbase | 3210 mm (126.4 in) |
Clearance | 134 mm (5.3 in) |
Weight | EU: 2655 kg unladen, 3225 kg gross |
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) |
Wheels | R19, R20, R21, R22 |
Trunk | EU: 610 l, 1770 l max |
Frunk | No |
Towing | EU: 750 kg unbraked, 750 kg braked |
Center | 12.8 |
Drivers | 12.3 |
Head-up | Yes, with augmented reality |
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats |
Driving aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function |
Self driving | |
Crash tests | NCAP 2021: 5 stars |